Shipping App
Update Date
# Product Name Status Inventory Backorder Date SKU
1 C25 Electric Scooter | 18 mph | Black or Silver 247 13113291
2 Razor - A Scooter | Capacity 143lbs | Recommended ages 5 & Up 2964 13010052
3 Razor - A2 Scooter | Capacity 143lbs | Recommended ages 5 & older 2223 13012030
4 Razor - A3 Scooter | Capacity 143lbs | Recommended ages 5 & Up 1235 13014331
5 Razor - A5 DLX Scooter - Silver | Capacity 220lb | Recommended ages 8+ 494 13013216
6 Razor - A5 LUX Kick Scooter | Capacity 220lb | Recommended ages 8+ 1729 13013287
7 Razor - A5 Lux Light Up | Capacity 220lb | Recommended ages 3-10 0 13013230
8 Razor - Beast V6 Scooter -Red | Capacity 220lb | Recommended ages 6+ 247 13017958
9 Razor - C35 Electric Scooter - Black (ISTA) (FALL 2022) | Capacity 220lb | Recommended ages 18+ 247 13113214
10 Razor - Crazy Cart - Black/Red | Capacity 140lb | Recommended ages 9+ 0 20143495
11 Razor - Crazy Cart Shift - Blue | Up to 8 mph 247 25143493
12 Razor - DeltaWing 247 20036007
13 Razor - DeltaWing (ISTA Version) 247 20036097
14 Razor - Dirt MX350 Rocket - Blue | Capacity 140lb | Recommended ages 13+ 247 15128090
15 Razor - Dirt Quad 24V High-Torque - Black | Capacity 120lb | Recommended ages 8+ 0 25143099
16 Razor - Dirt Rocket MX650 - Yellow | Up to 17 mph 494 15165090
17 Razor - Dirt Rocket SX350 McGrath - Green | Capacity 140lb | Recommended ages 13+ 494 15128080
18 Razor - Dirt Rocket SX500 McGrath - Green | Capacity 175lb | Recommended ages 14+ 247 15128180
19 Razor - DXT Drift Trike | Yellow 247 20030591
20 Razor - E Prime Air Electric Scooter - Black | Capacity 200lb | Recommended ages 14+ 0 13111885
21 Razor - E Prime III Electric Scooter - Gray | Capacity 220lb | Recommended ages 18+ 247 13111896
22 Razor - E100 Electric Scooter - Glow | Capacity 120lb | Recommended ages 8+ 1235 13111252
23 Razor - E200 Electric Scooter - Red/White or Teal | Capacity 154lb | Recommended ages 13+ 494 13112444
24 Razor - E200S Seated Electric Scooter - White/Red | Capacity 154lb | Recommended ages 13+ 0 13112759
25 Razor - E300 Electric Scooter | Capacity 220lb | Recommended ages 13+ 494 13113615
26 Razor - E300S Seated Electric Scooter | Capacity 220lb | Recommended ages 13+ 988 13116291
27 Razor - EcoSmart Metro Electric Scooter White/Black | 220 lbs Capacity | Recommended ages 16+ 741 13114597
28 Razor - Flashback BMX Style Kick Scooter - Pink/Blue | Capacity 220lb | Recommended ages 8+ 494 13013840
29 Razor - Folding Kiddie Kick Scooter | | Capacity 44lb 741 13015091
30 Razor - Hovertrax Prizma | Capacity 176lb | Recommended ages 8+ 741 15156298
31 Razor - Jetts Heel Wheels | Capacity 176lb | Recommended ages 8+ 494 25056152
32 Razor - MX500 Dirt Rocket | 175 lbs Capacity | 17 mph 247 15128160
33 Razor - Party Pop Scooter | Capacity 143lb | Recommended ages 6+ 247 13011790
34 Razor - Pocket Mod - Bellezza Red | Recommended ages 14+ 247 15130600
35 Razor - Pocket Mod Electric Scooter | Capacity 170lb | Recommended ages 13+ 494 15130697
36 Razor - Power Core E100 Electric Scooter - Aluminum Deck | Capacity 120lb | Recommended ages 8+ 988 13111296
37 Razor - Power Core E90 Electric Scooter | Capacity 120lb | Recommended ages 8+ 1235 13112181
38 Razor - PowerWing DLX | Silver - Green 247 20036096
39 Razor - PowerWing | Blue - Black 494 20036093
40 Razor - Razor A6 Scooter | Capacity 220lb | Recommended ages 8+ 494 13013708
41 Razor - Razor Spark Ultra | Capacity 143lb | Recommended ages 8+ 494 13010480
42 Razor - RDS Scooter - Red | Capacity 220lb | Recommended ages 10+ 247 13018185
43 Razor - Ripster Caster Board | Capacity 175lb | Recommended ages 8+ 494 15055660
44 Razor - RipStik Classic Casterboard | Capacity 220lb | Recommended ages 8+ 1235 15055017
45 Razor - RipSurf | Capacity 220lb | Recommended ages 8+ 247 15055995
46 Razor - RX200 Electric Scooter - Green | Recommended ages 13+ 247 13112433
47 Razor - T3 Scooter | Capacity 48lb | Recommended ages 3+ 988 20059669
48 Razor - Tekno Scooter - Black | Capacity 143lb | Recommended ages 6+ 247 13011702
49 Razor - UB1 Seated Electric Scooter - Black/Grey | Capacity 220lb | Recommended ages 8+ 0 15127004
50 Razor A Kick Scooter 1482 13012062
51 Razor A Scooter Series Wheels with Bearings (set of 2) 1729 134932-RD
52 Razor A5 Air Scooter | 220 lbs Capacity | Recommended ages 8+ 494 13013219
53 Razor A5 Prime Scooter - Gunmetal Grey | Capacity 220lb | Recommended ages 8+ 494 13013217
54 Razor Crazy Cart XL (ISTA) 247 25143401
55 Razor Dirt Quad 500 (ISTA) 246 25143000
56 Razor Drift Rider 0 20111917
57 Razor DXT Electric Drift Trike 247 20130599
58 Razor EcoSmart SUP Electric Scooter (ISTA) - White 741 13114510
59 Razor Electric Party Pop 0 13111710
60 Razor Electric Skateboard DLX 0 25133090
61 Razor Electric Skateboard Longboard 0 25133098
62 Razor Electric Tekno 0 13111701
63 Razor FlashRider 360 - Red 0 20036559
64 Razor GoGo Pogo 0 10068060
65 Razor Ground Force Electric Go Kart 0 300001-SL
66 Razor Jetts DLX Heel Wheels - Pink 0 25056196
67 Razor Jetts Spark Replacement Pack 4pk 0 35056101
68 Razor Lil' Kick Scooter - Assorted (1BL, 1PK) 247 20059666
69 Razor Lil’ E Electric Scooter 0 20159640
70 Razor Mini Motorcycle | Red | 14 mph | 140 lbs Capacity | RSF350 247 15128092
71 Razor Pocket Mod Petite - Blue 246 15130894
72 Razor PowerRider 360 247 20136401
73 Razor PowerWing DLX Replacement Rear Wheels - Green Hub 247 20036099058
74 Razor PowerWing Replacement Rear Wheels - Pink Hub 247 20036061058
75 Razor PowerWing/FlashRider 360 Replacement Rear Wheels - Red Hub 247 20036012058
76 Razor PowerWing/RipRider 360 Replacement Rear Wheels - Blue Hub 247 20036002058
77 Razor RipRider 360 - Blue 0 20036542
78 Razor Ripster Brights - BL/RD 0 15055641
79 Razor RipStik Replacement Wheel set - Blue 1235 35055000
80 Razor Spark 2.0 Scooter - Red 0 13010458
81 Razor Spark Replacement Cartridge 2pk (Spark, Spark 2.0) 247 35011091
82 Razor Spark Scooter - Blue 0 13010440
83 Razor Turbo Jetts Battery Kit 0 25156199003
84 Razor® 15128560 - RSF650 Series 36 V 650 W Black/Red Electric Bike (16+ Years) 0 15128560
85 RipStik "G" Caster Board - Black 0 15055701
86 RipStik Brights Board - Brights 0 15055047
Learn more about App at the Webgarh Help Center.