| # | Product Name | Status | Inventory | Backorder Date | SKU | ||
|---|---|---|---|---|---|---|---|
| 1 | GreenBike Electric Motion - Alpha Speed GT | 0 | |||||
| 2 | GreenBike Electric Motion - Big Dog Extreme | 0 | HF201F-15ah-Black and Red (Silver Logo) | ||||
| 3 | GreenBike Electric Motion - Big Dog Off Road | 40 | HF20C FS-15ah-White and red | ||||
| 4 | GreenBike Electric Motion - Blade 10 | 0 | Blade 10 48V-1 | ||||
| 5 | GreenBike Electric Motion - Cargo Bike | 0 | |||||
| 6 | GreenBike Electric Motion - City Premium | 70 | Premium-1-black | ||||
| 7 | GreenBike Electric Motion - Classic HS | 30 | Classic HS-Black | ||||
| 8 | GreenBike Electric Motion - Classic LS | 70 | Classic LS-Dark Blue | ||||
| 9 | GreenBike Electric Motion - EM 26 | 0 | HF261F-13ah White frames with white fenders | ||||
| 10 | GreenBike Electric Motion - Enduro 48 | 0 | ENDURO 48 - Black and yellow | ||||
| 11 | GreenBike Electric Motion - Enduro PHAT 48 | 0 | Enduro PHAT 48 | ||||
| 12 | GreenBike Electric Motion - Jager Dune | 0 | Jager Dune_MatteBlack | ||||
| 13 | GreenBike Electric Motion - Legend HD | 10 | Legend HD_Black Frame Gold Rims | ||||
| 14 | GreenBike Electric Motion - Mule | 0 | Mule | ||||
| 15 | GreenBike Electric Motion - X2 Scooter | 50 | X2 |
Learn more about App at the Webgarh Help Center.