| # | Product Name | Status | Inventory | Backorder Date | SKU | ||
|---|---|---|---|---|---|---|---|
| 1 | S and W 12 in Compact Pocket Baton | 5 | 4011246 | ||||
| 2 | S and W 26 in Baton with 360 Sheath and Breaker | 24 | 4018045 | ||||
| 3 | Smith and Wesson 21in Heat Treated Collapsible Baton | 5 | 9000271 | ||||
| 4 | Smith and Wesson 4 in 1 Light Lantern | 0 | 4005400 | ||||
| 5 | Smith and Wesson Model 100 Chain Link Standard Black | 0 | 9004773 | ||||
| 6 | Smith and Wesson Model 100 Chain Link Standard Nickel | 0 | 9004782 | ||||
| 7 | Smith and Wesson Model 300 Hinged Standard Handcuff Nickel | 0 | 9004774 | ||||
| 8 | SW Military and Police Tactical Pen Black Body Black Ink | 0 | 9000128 |
Learn more about App at the Webgarh Help Center.