# | CSV Name | Product Updated | Last Updated | |
---|---|---|---|---|
1 | test-2.csv | 1 | 27-09-2022 | |
2 | Recreation Outfitters Inventory CCAsual.csv | 525 | 14-09-2022 | |
3 | updated hanover eta 09082022.csv | 70 | 09-09-2022 | |
4 | RAVE.csv | 150 | 09-08-2022 | |
5 | Hanover ETA 07122022.csv | 180 | 16-07-2022 | |
6 | ODF ETA Report 6-6-22 (00000002)_ETA UPDATE.csv | 296 | 14-07-2022 | |
7 | Hanover ETA 07122022.csv | 180 | 13-07-2022 | |
8 | ODF ETA Report 6-6-22 (00000002)_ETA UPDATE.csv | 296 | 07-06-2022 | |
9 | test-2.csv | 2 | 31-05-2022 | |
10 | testProduct.csv | 12 | 31-05-2022 | |
11 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 3 | 31-05-2022 | |
12 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 3 | 31-05-2022 | |
13 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 3 | 31-05-2022 | |
14 | testProduct.csv | 12 | 31-05-2022 | |
15 | testProduct.csv | 12 | 31-05-2022 | |
16 | testProduct.csv | 12 | 31-05-2022 | |
17 | testProduct.csv | 12 | 31-05-2022 | |
18 | testProduct.csv | 12 | 31-05-2022 | |
19 | testProduct.csv | 12 | 31-05-2022 | |
20 | armen living ETA.csv | 248 | 30-05-2022 | |
21 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 0 | 30-05-2022 | |
22 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 0 | 30-05-2022 | |
23 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 3 | 30-05-2022 | |
24 | ODF_OOS_Report_5-23-22_Updated_Dates (1).csv | 350 | 27-05-2022 | |
25 | ODF_OOS_Report_5-23-22_Updated_Dates (1).csv | 350 | 27-05-2022 | |
26 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 353 | 27-05-2022 | |
27 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 353 | 26-05-2022 | |
28 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 353 | 26-05-2022 | |
29 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 350 | 25-05-2022 | |
30 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 350 | 25-05-2022 | |
31 | modway_ETA.csv | 1096 | 25-05-2022 | |
32 | modway_ETA (1).csv | 11 | 25-05-2022 | |
33 | modway_ETA (1).csv | 11 | 25-05-2022 | |
34 | ODF OOS Report 5-23-22_Updated Dates.csv | 353 | 25-05-2022 | |
35 | test-2 (1).csv | 1 | 25-05-2022 | |
36 | test-2 (4).csv | 1 | 25-05-2022 | |
37 | test-2 (4).csv | 1 | 25-05-2022 | |
38 | modway_ETA.csv | 1106 | 23-05-2022 | |
39 | modway_ETA.csv | 1106 | 23-05-2022 | |
40 | modway_ETA.csv | 1106 | 23-05-2022 | |
41 | modway_ETA.csv | 1106 | 23-05-2022 | |
42 | modway_ETA.csv | 1106 | 23-05-2022 | |
43 | modway_ETA.csv | 1106 | 23-05-2022 | |
44 | modway_ETA.csv | 1106 | 23-05-2022 | |
45 | modway_ETA.csv | 1106 | 23-05-2022 | |
46 | modway_ETA.csv | 1106 | 23-05-2022 | |
47 | modway_ETA.csv | 1106 | 23-05-2022 | |
48 | modway_ETA.csv | 1106 | 23-05-2022 | |
49 | modway_ETA.csv | 1106 | 23-05-2022 | |
50 | modway_ETA.csv | 1106 | 23-05-2022 | |
51 | modway_ETA.csv | 1106 | 23-05-2022 | |
52 | modway_ETA.csv | 1106 | 23-05-2022 | |
53 | modway_ETA.csv | 1106 | 23-05-2022 | |
54 | modway_ETA.csv | 1106 | 23-05-2022 | |
55 | modway_ETA.csv | 1106 | 23-05-2022 | |
56 | modway_ETA.csv | 1106 | 23-05-2022 | |
57 | modway_ETA.csv | 1106 | 23-05-2022 | |
58 | modway_ETA.csv | 1106 | 23-05-2022 | |
59 | modway_ETA.csv | 1106 | 23-05-2022 | |
60 | modway_ETA.csv | 1106 | 23-05-2022 | |
61 | modway_ETA.csv | 1106 | 23-05-2022 | |
62 | modway_ETA.csv | 1106 | 23-05-2022 | |
63 | modway_ETA.csv | 1106 | 23-05-2022 | |
64 | modway_ETA.csv | 1106 | 23-05-2022 | |
65 | modway_ETA.csv | 1106 | 23-05-2022 | |
66 | modway_ETA.csv | 1106 | 23-05-2022 | |
67 | modway_ETA.csv | 1106 | 23-05-2022 | |
68 | modway_ETA.csv | 1106 | 23-05-2022 | |
69 | modway_ETA.csv | 1106 | 23-05-2022 | |
70 | modway_ETA.csv | 1106 | 23-05-2022 | |
71 | modway_ETA.csv | 1106 | 23-05-2022 | |
72 | modway_ETA (1).csv | 11 | 20-05-2022 | |
73 | modway_ETA (1).csv | 11 | 20-05-2022 | |
74 | modway_ETA (1).csv | 11 | 20-05-2022 | |
75 | modway_ETA (1).csv | 11 | 20-05-2022 | |
76 | modway_ETA (1).csv | 10 | 19-05-2022 | |
77 | modway_ETA (1).csv | 10 | 19-05-2022 | |
78 | modway_ETA (1).csv | 10 | 19-05-2022 | |
79 | modway_ETA (1).csv | 10 | 19-05-2022 | |
80 | modway_ETA (1).csv | 10 | 19-05-2022 | |
81 | modway_ETA (1).csv | 10 | 19-05-2022 | |
82 | modway_ETA (1).csv | 10 | 19-05-2022 | |
83 | modway_ETA (1).csv | 0 | 18-05-2022 | |
84 | modway_ETA (1).csv | 0 | 18-05-2022 | |
85 | modway_ETA (1).csv | 10 | 18-05-2022 | |
86 | modway_ETA (1).csv | 10 | 18-05-2022 | |
87 | modway_ETA (1).csv | 10 | 18-05-2022 | |
88 | modway_ETA (1).csv | 10 | 18-05-2022 | |
89 | modway_ETA.csv | 1106 | 17-05-2022 | |
90 | modway_ETA.csv | 1106 | 17-05-2022 | |
91 | modway_ETA.csv | 1106 | 17-05-2022 | |
92 | modway_ETA.csv | 1106 | 17-05-2022 | |
93 | modway_ETA.csv | 1106 | 17-05-2022 | |
94 | modway_ETA.csv | 1106 | 17-05-2022 | |
95 | modway update 2.csv | 1930 | 13-05-2022 | |
96 | modway ETA.csv | 1106 | 13-05-2022 | |
97 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
98 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
99 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
100 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
101 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
102 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
103 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
104 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
105 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
106 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
107 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
108 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
109 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
110 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
111 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
112 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
113 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
114 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
115 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
116 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
117 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
118 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
119 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
120 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
121 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
122 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
123 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
124 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
125 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
126 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
127 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
128 | Hanover ODF ETA Report 5-6-22_Formatted(1).csv | 257 | 09-05-2022 | |
129 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 257 | 06-05-2022 | |
130 | modway 419.csv | 965 | 20-04-2022 | |
131 | hanover etas.csv | 95 | 19-04-2022 |
# | CSV Name | CSV Status | Start Date | Completed Date | Change Priority | |
---|---|---|---|---|---|---|
1 | test-2 (3).csv | Completed | 29-04-2022 | 04-05-2022 |
Process Completed |
|
2 | test-2 (1).csv | Completed | 03-05-2022 | 25-05-2022 |
Process Completed |
|
3 | test-2 (4).csv | Completed | 03-05-2022 | 25-05-2022 |
Process Completed |
|
4 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | Completed | 25-05-2022 | 26-05-2022 |
Process Completed |
|
5 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | Completed | 26-05-2022 | 27-05-2022 |
Process Completed |
|
6 | testProduct.csv | Completed | 31-05-2022 | 31-05-2022 |
Process Completed |
|
7 | testProduct.csv | Completed | 31-05-2022 | 31-05-2022 |
Process Completed |
|
8 | testProduct.csv | Completed | 31-05-2022 | 31-05-2022 |
Process Completed |
|
9 | test-2.csv | Completed | 31-05-2022 | 31-05-2022 |
Process Completed |
|
10 | ODF ETA Report 6-6-22 (00000002)_ETA UPDATE.csv | Completed | 07-06-2022 | 14-07-2022 |
Process Completed |
|
11 | Hanover ETA 07122022.csv | Completed | 12-07-2022 | 16-07-2022 |
Process Completed |
|
12 | updated hanover eta 09082022.csv | Completed | 09-09-2022 | 09-09-2022 |
Process Completed |